
XOM | |
Last | 87.52 |
Change | +![]() |
% Change | 0.68% |
Volume | 9,832,745 |
As of: 12 Jan 2018 16:00:00 EST | |
View: Stock Quote | News | |
CVX | |
Last | 133.6 |
Change | +![]() |
% Change | 0.78% |
Volume | 7,227,621 |
As of: 12 Jan 2018 16:00:00 EST | |
View: Stock Quote | News | |
COP | |
Last | 60.05 |
Change | +![]() |
% Change | 1.47% |
Volume | 6,736,203 |
As of: 12 Jan 2018 16:00:00 EST | |
View: Stock Quote | News | |
PSX | |
Last | 104.97 |
Change | +![]() |
% Change | 2.54% |
Volume | 1,849,249 |
As of: 12 Jan 2018 16:00:00 EST | |
View: Stock Quote | News | |
SU | |
Last | 37.97 |
Change | +![]() |
% Change | 1.01% |
Volume | 2,030,287 |
As of: 12 Jan 2018 16:00:00 EST | |
View: Stock Quote | News | |
MPC | |
Last | 71.42 |
Change | +![]() |
% Change | 1.67% |
Volume | 2,588,769 |
As of: 12 Jan 2018 16:00:00 EST | |
View: Stock Quote | News | |
Source: Industry Insights