XOM | |
Last | 86.755 |
Change | +0.265 |
% Change | 0.31% |
Volume | 7,327,647 |
As of: 22 Nov 2016 15:56:14 EST | |
View: Stock Quote | News | |
CVX | |
Last | 110.68 |
Change | +0.50 |
% Change | 0.45% |
Volume | 5,489,120 |
As of: 22 Nov 2016 15:56:14 EST | |
View: Stock Quote | News | |
COP | |
Last | 46.1 |
Change | –0.26 |
% Change | 0.56% |
Volume | 6,635,194 |
As of: 22 Nov 2016 15:56:14 EST | |
View: Stock Quote | News | |
PSX | |
Last | 84.98 |
Change | +0.12 |
% Change | 0.14% |
Volume | 2,550,247 |
As of: 22 Nov 2016 15:56:14 EST | |
View: Stock Quote | News | |
SU | |
Last | 31.725 |
Change | –0.115 |
% Change | 0.36% |
Volume | 2,232,518 |
As of: 22 Nov 2016 15:56:14 EST | |
View: Stock Quote | News | |
MPC | |
Last | 47.85 |
Change | +0.68 |
% Change | 1.44% |
Volume | 11,298,586 |
As of: 22 Nov 2016 15:56:14 EST | |
View: Stock Quote | News | |
Source: Industry Insights