XOM | |
Last | 86.68 |
Change | +0.19 |
% Change | 0.22% |
Volume | 9,381,761 |
As of: 22 Nov 2016 16:00:00 EST | |
View: Stock Quote | News | |
CVX | |
Last | 110.62 |
Change | +0.44 |
% Change | 0.4% |
Volume | 6,432,467 |
As of: 22 Nov 2016 16:00:00 EST | |
View: Stock Quote | News | |
COP | |
Last | 46.07 |
Change | –0.29 |
% Change | 0.63% |
Volume | 7,247,392 |
As of: 22 Nov 2016 16:00:00 EST | |
View: Stock Quote | News | |
PSX | |
Last | 84.88 |
Change | +0.02 |
% Change | 0.02% |
Volume | 2,846,027 |
As of: 22 Nov 2016 16:00:00 EST | |
View: Stock Quote | News | |
SU | |
Last | 31.7 |
Change | –0.14 |
% Change | 0.44% |
Volume | 2,409,482 |
As of: 22 Nov 2016 16:00:00 EST | |
View: Stock Quote | News | |
MPC | |
Last | 47.87 |
Change | +0.70 |
% Change | 1.48% |
Volume | 12,774,034 |
As of: 22 Nov 2016 16:00:00 EST | |
View: Stock Quote | News | |
Source: Industry Insights