XOM | |
Last | 86.87 |
Change | +0.19 |
% Change | 0.22% |
Volume | 1,631,645 |
As of: 23 Nov 2016 11:03:38 EST | |
View: Stock Quote | News | |
CVX | |
Last | 110.97 |
Change | +0.35 |
% Change | 0.32% |
Volume | 1,067,837 |
As of: 23 Nov 2016 11:03:38 EST | |
View: Stock Quote | News | |
COP | |
Last | 46.14 |
Change | +0.07 |
% Change | 0.15% |
Volume | 1,480,653 |
As of: 23 Nov 2016 11:03:38 EST | |
View: Stock Quote | News | |
PSX | |
Last | 85.12 |
Change | +0.24 |
% Change | 0.28% |
Volume | 724,330 |
As of: 23 Nov 2016 11:03:38 EST | |
View: Stock Quote | News | |
SU | |
Last | 31.525 |
Change | –0.175 |
% Change | 0.55% |
Volume | 389,302 |
As of: 23 Nov 2016 11:03:38 EST | |
View: Stock Quote | News | |
MPC | |
Last | 47.93 |
Change | +0.06 |
% Change | 0.13% |
Volume | 1,567,484 |
As of: 23 Nov 2016 11:03:38 EST | |
View: Stock Quote | News | |
Source: Industry Insights