XOM | |
Last | 86.9069 |
Change | +0.2269 |
% Change | 0.26% |
Volume | 2,155,688 |
As of: 23 Nov 2016 11:55:44 EST | |
View: Stock Quote | News | |
CVX | |
Last | 111.19 |
Change | +0.57 |
% Change | 0.52% |
Volume | 1,541,269 |
As of: 23 Nov 2016 11:55:44 EST | |
View: Stock Quote | News | |
COP | |
Last | 46.365 |
Change | +0.295 |
% Change | 0.64% |
Volume | 2,270,039 |
As of: 23 Nov 2016 11:55:44 EST | |
View: Stock Quote | News | |
PSX | |
Last | 85.18 |
Change | +0.30 |
% Change | 0.35% |
Volume | 1,106,201 |
As of: 23 Nov 2016 11:55:44 EST | |
View: Stock Quote | News | |
SU | |
Last | 31.6 |
Change | –0.10 |
% Change | 0.32% |
Volume | 585,431 |
As of: 23 Nov 2016 11:55:44 EST | |
View: Stock Quote | News | |
MPC | |
Last | 47.92 |
Change | +0.05 |
% Change | 0.1% |
Volume | 2,090,685 |
As of: 23 Nov 2016 11:55:44 EST | |
View: Stock Quote | News | |
Source: Industry Insights