XOM | |
Last | 86.78 |
Change | +0.10 |
% Change | 0.12% |
Volume | 3,147,522 |
As of: 23 Nov 2016 13:59:41 EST | |
View: Stock Quote | News | |
CVX | |
Last | 111.1288 |
Change | +0.5088 |
% Change | 0.46% |
Volume | 2,491,132 |
As of: 23 Nov 2016 13:59:41 EST | |
View: Stock Quote | News | |
COP | |
Last | 46.1117 |
Change | +0.0417 |
% Change | 0.09% |
Volume | 3,141,760 |
As of: 23 Nov 2016 13:59:41 EST | |
View: Stock Quote | News | |
PSX | |
Last | 85.13 |
Change | +0.25 |
% Change | 0.29% |
Volume | 1,592,893 |
As of: 23 Nov 2016 13:59:41 EST | |
View: Stock Quote | News | |
SU | |
Last | 31.59 |
Change | –0.11 |
% Change | 0.35% |
Volume | 926,589 |
As of: 23 Nov 2016 13:59:41 EST | |
View: Stock Quote | News | |
MPC | |
Last | 47.87 |
Change | unch |
% Change | unch |
Volume | 2,905,824 |
As of: 23 Nov 2016 13:59:41 EST | |
View: Stock Quote | News | |
Source: Industry Insights