
XOM | |
Last | 76.43 |
Change | –![]() |
% Change | 1.38% |
Volume | 6,994,815 |
As of: 28 Feb 2018 14:57:13 EST | |
View: Stock Quote | News | |
CVX | |
Last | 112.97 |
Change | –![]() |
% Change | 0.56% |
Volume | 3,858,343 |
As of: 28 Feb 2018 14:57:13 EST | |
View: Stock Quote | News | |
COP | |
Last | 54.955 |
Change | –![]() |
% Change | 1.57% |
Volume | 2,645,291 |
As of: 28 Feb 2018 14:57:13 EST | |
View: Stock Quote | News | |
PSX | |
Last | 91.21 |
Change | –![]() |
% Change | 0.99% |
Volume | 1,485,450 |
As of: 28 Feb 2018 14:57:13 EST | |
View: Stock Quote | News | |
SU | |
Last | 33.32 |
Change | –![]() |
% Change | 2.43% |
Volume | 2,158,383 |
As of: 28 Feb 2018 14:57:13 EST | |
View: Stock Quote | News | |
MPC | |
Last | 64.87 |
Change | –![]() |
% Change | 1.11% |
Volume | 2,877,322 |
As of: 28 Feb 2018 14:57:13 EST | |
View: Stock Quote | News | |
Source: Industry Insights