
XOM | |
Last | 83.145 |
Change | –![]() |
% Change | 1.93% |
Volume | 9,556,952 |
As of: 31 Oct 2016 14:56:15 EST | |
View: Stock Quote | News | |
CVX | |
Last | 105.0499 |
Change | +![]() |
% Change | 1.18% |
Volume | 8,854,936 |
As of: 31 Oct 2016 14:56:15 EST | |
View: Stock Quote | News | |
COP | |
Last | 43.4 |
Change | –![]() |
% Change | 3.49% |
Volume | 7,930,610 |
As of: 31 Oct 2016 14:56:15 EST | |
View: Stock Quote | News | |
PSX | |
Last | 81.29 |
Change | +![]() |
% Change | 1.45% |
Volume | 1,651,253 |
As of: 31 Oct 2016 14:56:15 EST | |
View: Stock Quote | News | |
SU | |
Last | 30.17 |
Change | –![]() |
% Change | 2.17% |
Volume | 1,997,862 |
As of: 31 Oct 2016 14:56:15 EST | |
View: Stock Quote | News | |
MPC | |
Last | 43.675 |
Change | +![]() |
% Change | 2% |
Volume | 5,580,576 |
As of: 31 Oct 2016 14:56:15 EST | |
View: Stock Quote | News | |
Source: Industry Insights