
XOM | |
Last | 83.27 |
Change | –![]() |
% Change | 0.32% |
Volume | 2,326,639 |
As of: 31 Oct 2017 11:54:55 EST | |
View: Stock Quote | News | |
CVX | |
Last | 114.42 |
Change | +![]() |
% Change | 0.03% |
Volume | 1,399,342 |
As of: 31 Oct 2017 11:54:55 EST | |
View: Stock Quote | News | |
COP | |
Last | 51.27 |
Change | –![]() |
% Change | 0.23% |
Volume | 1,684,668 |
As of: 31 Oct 2017 11:54:55 EST | |
View: Stock Quote | News | |
PSX | |
Last | 91.16 |
Change | +![]() |
% Change | 0.15% |
Volume | 404,156 |
As of: 31 Oct 2017 11:54:55 EST | |
View: Stock Quote | News | |
SU | |
Last | 33.99 |
Change | +![]() |
% Change | 0.38% |
Volume | 1,555,684 |
As of: 31 Oct 2017 11:54:55 EST | |
View: Stock Quote | News | |
MPC | |
Last | 59.99 |
Change | +![]() |
% Change | 1.57% |
Volume | 1,738,905 |
As of: 31 Oct 2017 11:54:55 EST | |
View: Stock Quote | News | |
Source: Industry Insights