
XOM | |
Last | 83.35 |
Change | –![]() |
% Change | 0.23% |
Volume | 8,529,606 |
As of: 31 Oct 2017 16:00:00 EST | |
View: Stock Quote | News | |
CVX | |
Last | 115.89 |
Change | +![]() |
% Change | 1.31% |
Volume | 7,139,543 |
As of: 31 Oct 2017 16:00:00 EST | |
View: Stock Quote | News | |
COP | |
Last | 51.15 |
Change | –![]() |
% Change | 0.47% |
Volume | 6,171,506 |
As of: 31 Oct 2017 16:00:00 EST | |
View: Stock Quote | News | |
PSX | |
Last | 91.08 |
Change | +![]() |
% Change | 0.07% |
Volume | 1,442,095 |
As of: 31 Oct 2017 16:00:00 EST | |
View: Stock Quote | News | |
SU | |
Last | 33.96 |
Change | +![]() |
% Change | 0.3% |
Volume | 5,060,321 |
As of: 31 Oct 2017 16:00:00 EST | |
View: Stock Quote | News | |
MPC | |
Last | 59.74 |
Change | +![]() |
% Change | 1.15% |
Volume | 5,157,554 |
As of: 31 Oct 2017 16:00:00 EST | |
View: Stock Quote | News | |
Source: Industry Insights