| XOM | |
| Last | 84.5458 |
| Change | + 0.9058
|
| % Change | 1.08% |
| Volume | 4,716,184 |
| As of: 2 Jan 2018 12:56:09 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 126.965 |
| Change | + 1.775
|
| % Change | 1.42% |
| Volume | 2,388,648 |
| As of: 2 Jan 2018 12:56:09 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 55.2 |
| Change | + 0.31
|
| % Change | 0.56% |
| Volume | 1,703,005 |
| As of: 2 Jan 2018 12:56:09 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 101.36 |
| Change | + 0.21
|
| % Change | 0.21% |
| Volume | 514,228 |
| As of: 2 Jan 2018 12:56:09 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 37.18 |
| Change | + 0.46
|
| % Change | 1.25% |
| Volume | 1,227,366 |
| As of: 2 Jan 2018 12:56:09 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 66.855 |
| Change | + 0.875
|
| % Change | 1.33% |
| Volume | 1,380,343 |
| As of: 2 Jan 2018 12:56:09 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.9058
1.775
0.31
0.21
0.46
0.875