| XOM | |
| Last | 84.71 |
| Change | + 1.07
|
| % Change | 1.28% |
| Volume | 5,517,343 |
| As of: 2 Jan 2018 13:57:16 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 127.41 |
| Change | + 2.22
|
| % Change | 1.77% |
| Volume | 3,228,502 |
| As of: 2 Jan 2018 13:57:16 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 55.2 |
| Change | + 0.31
|
| % Change | 0.56% |
| Volume | 2,011,864 |
| As of: 2 Jan 2018 13:57:16 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 101.43 |
| Change | + 0.28
|
| % Change | 0.28% |
| Volume | 608,826 |
| As of: 2 Jan 2018 13:57:16 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 37.28 |
| Change | + 0.56
|
| % Change | 1.53% |
| Volume | 1,465,537 |
| As of: 2 Jan 2018 13:57:16 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 66.875 |
| Change | + 0.895
|
| % Change | 1.36% |
| Volume | 1,641,432 |
| As of: 2 Jan 2018 13:57:16 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
1.07
2.22
0.31
0.28
0.56
0.895