| XOM | |
| Last | 85.0457 |
| Change | + 1.4057
|
| % Change | 1.68% |
| Volume | 9,745,832 |
| As of: 2 Jan 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 127.6 |
| Change | + 2.41
|
| % Change | 1.93% |
| Volume | 4,779,708 |
| As of: 2 Jan 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 55.32 |
| Change | + 0.43
|
| % Change | 0.78% |
| Volume | 3,951,032 |
| As of: 2 Jan 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 101.73 |
| Change | + 0.58
|
| % Change | 0.57% |
| Volume | 1,055,563 |
| As of: 2 Jan 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 37.43 |
| Change | + 0.71
|
| % Change | 1.93% |
| Volume | 2,209,910 |
| As of: 2 Jan 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 67.2 |
| Change | + 1.22
|
| % Change | 1.85% |
| Volume | 2,699,002 |
| As of: 2 Jan 2018 16:00:00 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
1.4057
2.41
0.43
0.58
0.71
1.22