
XOM | |
Last | 76.8432 |
Change | –![]() |
% Change | 0.14% |
Volume | 5,256,017 |
As of: 2 May 2018 12:02:52 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 125.9 |
Change | +![]() |
% Change | 0.83% |
Volume | 2,345,850 |
As of: 2 May 2018 12:02:52 EDT | |
View: Stock Quote | News | |
COP | |
Last | 65.77 |
Change | +![]() |
% Change | 0.09% |
Volume | 2,447,727 |
As of: 2 May 2018 12:02:52 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 113.95 |
Change | +![]() |
% Change | 1.88% |
Volume | 1,047,536 |
As of: 2 May 2018 12:02:52 EDT | |
View: Stock Quote | News | |
SU | |
Last | 38.14 |
Change | +![]() |
% Change | 0.03% |
Volume | 1,962,623 |
As of: 2 May 2018 12:02:52 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 75.9152 |
Change | +![]() |
% Change | 4.14% |
Volume | 6,052,945 |
As of: 2 May 2018 12:02:52 EDT | |
View: Stock Quote | News | |
Source: Industry Insights