
XOM | |
Last | 83.53 |
Change | –![]() |
% Change | 0.41% |
Volume | 7,763,990 |
As of: 2 Nov 2017 16:00:00 EST | |
View: Stock Quote | News | |
CVX | |
Last | 115.33 |
Change | –![]() |
% Change | 0.49% |
Volume | 4,329,403 |
As of: 2 Nov 2017 16:00:00 EST | |
View: Stock Quote | News | |
COP | |
Last | 52.48 |
Change | +![]() |
% Change | 0.73% |
Volume | 6,170,603 |
As of: 2 Nov 2017 16:00:00 EST | |
View: Stock Quote | News | |
PSX | |
Last | 93.46 |
Change | +![]() |
% Change | 1.26% |
Volume | 1,818,046 |
As of: 2 Nov 2017 16:00:00 EST | |
View: Stock Quote | News | |
SU | |
Last | 34.86 |
Change | +![]() |
% Change | 1.31% |
Volume | 3,347,196 |
As of: 2 Nov 2017 16:00:00 EST | |
View: Stock Quote | News | |
MPC | |
Last | 62.17 |
Change | +![]() |
% Change | 2.1% |
Volume | 5,210,071 |
As of: 2 Nov 2017 16:00:00 EST | |
View: Stock Quote | News | |
Source: Industry Insights