
XOM | |
Last | 81.35 |
Change | –![]() |
% Change | 0.77% |
Volume | 775,231 |
As of: 2 Oct 2017 9:55:21 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 116.6 |
Change | –![]() |
% Change | 0.77% |
Volume | 643,583 |
As of: 2 Oct 2017 9:55:21 EDT | |
View: Stock Quote | News | |
COP | |
Last | 49.73 |
Change | –![]() |
% Change | 0.64% |
Volume | 472,080 |
As of: 2 Oct 2017 9:55:21 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 92.08 |
Change | +![]() |
% Change | 0.51% |
Volume | 176,802 |
As of: 2 Oct 2017 9:55:21 EDT | |
View: Stock Quote | News | |
SU | |
Last | 34.695 |
Change | –![]() |
% Change | 0.96% |
Volume | 340,905 |
As of: 2 Oct 2017 9:55:21 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 55.95 |
Change | –![]() |
% Change | 0.23% |
Volume | 260,863 |
As of: 2 Oct 2017 9:55:21 EDT | |
View: Stock Quote | News | |
Source: Industry Insights