
XOM | |
Last | 81.675 |
Change | –![]() |
% Change | 0.37% |
Volume | 1,716,946 |
As of: 2 Oct 2017 10:55:04 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 116.85 |
Change | –![]() |
% Change | 0.55% |
Volume | 1,088,969 |
As of: 2 Oct 2017 10:55:04 EDT | |
View: Stock Quote | News | |
COP | |
Last | 49.89 |
Change | –![]() |
% Change | 0.32% |
Volume | 1,190,351 |
As of: 2 Oct 2017 10:55:04 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 92.43 |
Change | +![]() |
% Change | 0.9% |
Volume | 401,966 |
As of: 2 Oct 2017 10:55:04 EDT | |
View: Stock Quote | News | |
SU | |
Last | 34.67 |
Change | –![]() |
% Change | 1.03% |
Volume | 693,225 |
As of: 2 Oct 2017 10:55:04 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 55.89 |
Change | –![]() |
% Change | 0.34% |
Volume | 696,337 |
As of: 2 Oct 2017 10:55:04 EDT | |
View: Stock Quote | News | |
Source: Industry Insights