
XOM | |
Last | 81.59 |
Change | –![]() |
% Change | 0.48% |
Volume | 5,206,506 |
As of: 2 Oct 2017 15:54:53 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 117.36 |
Change | –![]() |
% Change | 0.12% |
Volume | 3,444,830 |
As of: 2 Oct 2017 15:54:53 EDT | |
View: Stock Quote | News | |
COP | |
Last | 50.28 |
Change | +![]() |
% Change | 0.46% |
Volume | 4,004,915 |
As of: 2 Oct 2017 15:54:53 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 92.37 |
Change | +![]() |
% Change | 0.83% |
Volume | 1,535,136 |
As of: 2 Oct 2017 15:54:53 EDT | |
View: Stock Quote | News | |
SU | |
Last | 34.635 |
Change | –![]() |
% Change | 1.13% |
Volume | 1,813,355 |
As of: 2 Oct 2017 15:54:53 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 55.885 |
Change | –![]() |
% Change | 0.35% |
Volume | 2,347,317 |
As of: 2 Oct 2017 15:54:53 EDT | |
View: Stock Quote | News | |
Source: Industry Insights