
XOM | |
Last | 81.63 |
Change | –![]() |
% Change | 0.43% |
Volume | 6,769,072 |
As of: 2 Oct 2017 16:00:00 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 117.43 |
Change | –![]() |
% Change | 0.06% |
Volume | 4,276,193 |
As of: 2 Oct 2017 16:00:00 EDT | |
View: Stock Quote | News | |
COP | |
Last | 50.31 |
Change | +![]() |
% Change | 0.52% |
Volume | 4,819,194 |
As of: 2 Oct 2017 16:00:00 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 92.38 |
Change | +![]() |
% Change | 0.84% |
Volume | 1,929,524 |
As of: 2 Oct 2017 16:00:00 EDT | |
View: Stock Quote | News | |
SU | |
Last | 34.64 |
Change | –![]() |
% Change | 1.11% |
Volume | 1,969,634 |
As of: 2 Oct 2017 16:00:00 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 55.89 |
Change | –![]() |
% Change | 0.34% |
Volume | 2,712,497 |
As of: 2 Oct 2017 16:00:00 EDT | |
View: Stock Quote | News | |
Source: Industry Insights