
XOM | |
Last | 80.65 |
Change | +![]() |
% Change | 0.06% |
Volume | 4,783,271 |
As of: 3 Aug 2017 13:55:19 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 109.64 |
Change | –![]() |
% Change | 0.74% |
Volume | 3,088,397 |
As of: 3 Aug 2017 13:55:19 EDT | |
View: Stock Quote | News | |
COP | |
Last | 45.19 |
Change | –![]() |
% Change | 0.92% |
Volume | 4,828,096 |
As of: 3 Aug 2017 13:55:19 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 86.01 |
Change | –![]() |
% Change | 0.76% |
Volume | 1,246,834 |
As of: 3 Aug 2017 13:55:19 EDT | |
View: Stock Quote | News | |
SU | |
Last | 32.58 |
Change | –![]() |
% Change | 0.58% |
Volume | 1,526,025 |
As of: 3 Aug 2017 13:55:19 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 56.05 |
Change | –![]() |
% Change | 0.27% |
Volume | 1,428,319 |
As of: 3 Aug 2017 13:55:19 EDT | |
View: Stock Quote | News | |
Source: Industry Insights