
XOM | |
Last | 82.155 |
Change | +![]() |
% Change | 1.77% |
Volume | 2,888,582 |
As of: 3 Jul 2017 10:56:14 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 106.67 |
Change | +![]() |
% Change | 2.24% |
Volume | 1,643,921 |
As of: 3 Jul 2017 10:56:14 EDT | |
View: Stock Quote | News | |
COP | |
Last | 45.37 |
Change | +![]() |
% Change | 3.21% |
Volume | 2,200,849 |
As of: 3 Jul 2017 10:56:14 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 83.6814 |
Change | +![]() |
% Change | 1.2% |
Volume | 334,869 |
As of: 3 Jul 2017 10:56:14 EDT | |
View: Stock Quote | News | |
SU | |
Last | 29.825 |
Change | +![]() |
% Change | 2.14% |
Volume | 614,262 |
As of: 3 Jul 2017 10:56:14 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 53.1884 |
Change | +![]() |
% Change | 1.64% |
Volume | 549,441 |
As of: 3 Jul 2017 10:56:14 EDT | |
View: Stock Quote | News | |
Source: Industry Insights