| XOM | |
| Last | 76.4 |
| Change | – 0.40
|
| % Change | 0.52% |
| Volume | 7,755,899 |
| As of: 3 May 2018 14:55:16 EDT | |
| View: Stock Quote | News | |
| CVX | |
| Last | 125.49 |
| Change | unch |
| % Change | unch |
| Volume | 3,092,292 |
| As of: 3 May 2018 14:55:16 EDT | |
| View: Stock Quote | News | |
| COP | |
| Last | 66.04 |
| Change | + 0.59
|
| % Change | 0.9% |
| Volume | 5,277,984 |
| As of: 3 May 2018 14:55:16 EDT | |
| View: Stock Quote | News | |
| PSX | |
| Last | 115.04 |
| Change | + 0.52
|
| % Change | 0.45% |
| Volume | 1,918,342 |
| As of: 3 May 2018 14:55:16 EDT | |
| View: Stock Quote | News | |
| SU | |
| Last | 38.17 |
| Change | + 0.19
|
| % Change | 0.5% |
| Volume | 2,084,686 |
| As of: 3 May 2018 14:55:16 EDT | |
| View: Stock Quote | News | |
| MPC | |
| Last | 77.32 |
| Change | + 1.48
|
| % Change | 1.95% |
| Volume | 7,014,390 |
| As of: 3 May 2018 14:55:16 EDT | |
| View: Stock Quote | News | |
Source: Industry Insights
0.40
0.59
0.52
0.19
1.48