
XOM | |
Last | 77.01 |
Change | +![]() |
% Change | 0.61% |
Volume | 4,467,829 |
As of: 4 May 2018 13:11:15 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 126.28 |
Change | +![]() |
% Change | 0.21% |
Volume | 2,133,510 |
As of: 4 May 2018 13:11:15 EDT | |
View: Stock Quote | News | |
COP | |
Last | 66.9 |
Change | +![]() |
% Change | 1.38% |
Volume | 3,295,837 |
As of: 4 May 2018 13:11:15 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 115.07 |
Change | –![]() |
% Change | 0.45% |
Volume | 1,360,444 |
As of: 4 May 2018 13:11:15 EDT | |
View: Stock Quote | News | |
SU | |
Last | 38.46 |
Change | +![]() |
% Change | 1% |
Volume | 1,354,986 |
As of: 4 May 2018 13:11:15 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 77.01 |
Change | –![]() |
% Change | 0.58% |
Volume | 2,943,094 |
As of: 4 May 2018 13:11:15 EDT | |
View: Stock Quote | News | |
Source: Industry Insights