
XOM | |
Last | 81.79 |
Change | +![]() |
% Change | 0.04% |
Volume | 2,366,993 |
As of: 4 Oct 2017 11:55:46 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 117.7046 |
Change | –![]() |
% Change | 0.1% |
Volume | 1,334,448 |
As of: 4 Oct 2017 11:55:46 EDT | |
View: Stock Quote | News | |
COP | |
Last | 49.36 |
Change | +![]() |
% Change | 0.24% |
Volume | 2,021,426 |
As of: 4 Oct 2017 11:55:46 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 93.3139 |
Change | –![]() |
% Change | 0.34% |
Volume | 634,681 |
As of: 4 Oct 2017 11:55:46 EDT | |
View: Stock Quote | News | |
SU | |
Last | 34.98 |
Change | +![]() |
% Change | 0.46% |
Volume | 732,922 |
As of: 4 Oct 2017 11:55:46 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 56.59 |
Change | +![]() |
% Change | 0.8% |
Volume | 1,082,987 |
As of: 4 Oct 2017 11:55:46 EDT | |
View: Stock Quote | News | |
Source: Industry Insights