
XOM | |
Last | 81.69 |
Change | –![]() |
% Change | 0.09% |
Volume | 4,099,941 |
As of: 4 Oct 2017 14:54:50 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 117.41 |
Change | –![]() |
% Change | 0.35% |
Volume | 2,282,001 |
As of: 4 Oct 2017 14:54:50 EDT | |
View: Stock Quote | News | |
COP | |
Last | 49.09 |
Change | –![]() |
% Change | 0.3% |
Volume | 3,639,568 |
As of: 4 Oct 2017 14:54:50 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 93.31 |
Change | –![]() |
% Change | 0.34% |
Volume | 1,072,742 |
As of: 4 Oct 2017 14:54:50 EDT | |
View: Stock Quote | News | |
SU | |
Last | 34.911 |
Change | +![]() |
% Change | 0.26% |
Volume | 1,170,989 |
As of: 4 Oct 2017 14:54:50 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 56.4299 |
Change | +![]() |
% Change | 0.52% |
Volume | 1,877,659 |
As of: 4 Oct 2017 14:54:50 EDT | |
View: Stock Quote | News | |
Source: Industry Insights