
XOM | |
Last | 81.79 |
Change | +![]() |
% Change | 0.04% |
Volume | 6,351,585 |
As of: 4 Oct 2017 16:00:00 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 117.58 |
Change | –![]() |
% Change | 0.2% |
Volume | 3,443,437 |
As of: 4 Oct 2017 16:00:00 EDT | |
View: Stock Quote | News | |
COP | |
Last | 49.31 |
Change | +![]() |
% Change | 0.14% |
Volume | 5,424,725 |
As of: 4 Oct 2017 16:00:00 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 93.43 |
Change | –![]() |
% Change | 0.21% |
Volume | 2,214,339 |
As of: 4 Oct 2017 16:00:00 EDT | |
View: Stock Quote | News | |
SU | |
Last | 35.05 |
Change | +![]() |
% Change | 0.66% |
Volume | 1,731,617 |
As of: 4 Oct 2017 16:00:00 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 56.31 |
Change | +![]() |
% Change | 0.3% |
Volume | 2,804,525 |
As of: 4 Oct 2017 16:00:00 EDT | |
View: Stock Quote | News | |
Source: Industry Insights