
XOM | |
Last | 78.01 |
Change | +![]() |
% Change | 1.44% |
Volume | 10,139,382 |
As of: 7 May 2018 14:55:05 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 125.27 |
Change | –![]() |
% Change | 0.21% |
Volume | 4,065,369 |
As of: 7 May 2018 14:55:05 EDT | |
View: Stock Quote | News | |
COP | |
Last | 67.29 |
Change | +![]() |
% Change | 0.64% |
Volume | 5,130,049 |
As of: 7 May 2018 14:55:05 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 116.13 |
Change | +![]() |
% Change | 0.45% |
Volume | 1,393,987 |
As of: 7 May 2018 14:55:05 EDT | |
View: Stock Quote | News | |
SU | |
Last | 38.72 |
Change | +![]() |
% Change | 0.86% |
Volume | 2,450,965 |
As of: 7 May 2018 14:55:05 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 77.5 |
Change | +![]() |
% Change | 0.73% |
Volume | 2,914,069 |
As of: 7 May 2018 14:55:05 EDT | |
View: Stock Quote | News | |
Source: Industry Insights