
XOM | |
Last | 82.94 |
Change | +![]() |
% Change | 0.74% |
Volume | 1,714,012 |
As of: 9 Jul 2018 10:59:17 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 125.7 |
Change | +![]() |
% Change | 1.26% |
Volume | 1,078,918 |
As of: 9 Jul 2018 10:59:17 EDT | |
View: Stock Quote | News | |
COP | |
Last | 70.59 |
Change | +![]() |
% Change | 1.35% |
Volume | 1,456,979 |
As of: 9 Jul 2018 10:59:17 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 112.61 |
Change | +![]() |
% Change | 1.29% |
Volume | 347,088 |
As of: 9 Jul 2018 10:59:17 EDT | |
View: Stock Quote | News | |
SU | |
Last | 41.14 |
Change | –![]() |
% Change | 0.02% |
Volume | 1,079,324 |
As of: 9 Jul 2018 10:59:17 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 71.68 |
Change | +![]() |
% Change | 2.11% |
Volume | 1,465,971 |
As of: 9 Jul 2018 10:59:17 EDT | |
View: Stock Quote | News | |
Source: Industry Insights