
XOM | |
Last | 82.17 |
Change | +![]() |
% Change | 0.56% |
Volume | 2,450,323 |
As of: 9 Oct 2017 12:55:19 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 117.62 |
Change | +![]() |
% Change | 0.5% |
Volume | 1,135,480 |
As of: 9 Oct 2017 12:55:19 EDT | |
View: Stock Quote | News | |
COP | |
Last | 48.99 |
Change | +![]() |
% Change | 0.27% |
Volume | 1,335,386 |
As of: 9 Oct 2017 12:55:19 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 93.39 |
Change | +![]() |
% Change | 0.61% |
Volume | 518,825 |
As of: 9 Oct 2017 12:55:19 EDT | |
View: Stock Quote | News | |
SU | |
Last | 34.69 |
Change | +![]() |
% Change | 0.06% |
Volume | 500,180 |
As of: 9 Oct 2017 12:55:19 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 56.205 |
Change | +![]() |
% Change | 0.33% |
Volume | 1,161,034 |
As of: 9 Oct 2017 12:55:19 EDT | |
View: Stock Quote | News | |
Source: Industry Insights