| XOM | |
| Last | 80.88 |
| Change | + 0.80
|
| % Change | 1% |
| Volume | 4,649,578 |
| As of: 10 Feb 2016 11:01:31 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 83.14 |
| Change | + 0.22
|
| % Change | 0.27% |
| Volume | 4,016,418 |
| As of: 10 Feb 2016 11:01:31 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 33.92 |
| Change | + 0.34
|
| % Change | 1.01% |
| Volume | 4,477,427 |
| As of: 10 Feb 2016 11:01:31 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 75.73 |
| Change | + 0.29
|
| % Change | 0.38% |
| Volume | 1,020,912 |
| As of: 10 Feb 2016 11:01:31 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 21.67 |
| Change | + 0.10
|
| % Change | 0.46% |
| Volume | 1,400,891 |
| As of: 10 Feb 2016 11:01:31 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 31.41 |
| Change | + 0.01
|
| % Change | 0.03% |
| Volume | 3,042,256 |
| As of: 10 Feb 2016 11:01:31 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.80
0.22
0.34
0.29
0.10
0.01