| XOM | |
| Last | 83.8053 |
| Change | + 0.9053
|
| % Change | 1.09% |
| Volume | 5,059,218 |
| As of: 10 Jul 2018 14:01:30 EDT | |
| View: Stock Quote | News | |
| CVX | |
| Last | 127.5 |
| Change | + 1.51
|
| % Change | 1.2% |
| Volume | 2,606,246 |
| As of: 10 Jul 2018 14:01:30 EDT | |
| View: Stock Quote | News | |
| COP | |
| Last | 71.57 |
| Change | + 0.57
|
| % Change | 0.8% |
| Volume | 3,512,660 |
| As of: 10 Jul 2018 14:01:30 EDT | |
| View: Stock Quote | News | |
| PSX | |
| Last | 113.29 |
| Change | + 0.70
|
| % Change | 0.62% |
| Volume | 1,007,239 |
| As of: 10 Jul 2018 14:01:30 EDT | |
| View: Stock Quote | News | |
| SU | |
| Last | 41.825 |
| Change | + 0.635
|
| % Change | 1.54% |
| Volume | 2,290,799 |
| As of: 10 Jul 2018 14:01:30 EDT | |
| View: Stock Quote | News | |
| MPC | |
| Last | 72.37 |
| Change | + 0.55
|
| % Change | 0.77% |
| Volume | 2,474,103 |
| As of: 10 Jul 2018 14:01:30 EDT | |
| View: Stock Quote | News | |
Source: Industry Insights
0.9053
1.51
0.57
0.70
0.635
0.55