
XOM | |
Last | 82.6274 |
Change | +![]() |
% Change | 0.73% |
Volume | 3,464,978 |
As of: 10 Oct 2017 11:55:03 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 119.09 |
Change | +![]() |
% Change | 1.17% |
Volume | 2,368,444 |
As of: 10 Oct 2017 11:55:03 EDT | |
View: Stock Quote | News | |
COP | |
Last | 49.54 |
Change | +![]() |
% Change | 1.29% |
Volume | 1,445,591 |
As of: 10 Oct 2017 11:55:03 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 93.8245 |
Change | +![]() |
% Change | 0.54% |
Volume | 392,722 |
As of: 10 Oct 2017 11:55:03 EDT | |
View: Stock Quote | News | |
SU | |
Last | 34.77 |
Change | +![]() |
% Change | 0.58% |
Volume | 635,354 |
As of: 10 Oct 2017 11:55:03 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 56.63 |
Change | +![]() |
% Change | 0.87% |
Volume | 1,437,160 |
As of: 10 Oct 2017 11:55:03 EDT | |
View: Stock Quote | News | |
Source: Industry Insights