
XOM | |
Last | 82.575 |
Change | +![]() |
% Change | 0.66% |
Volume | 3,947,132 |
As of: 10 Oct 2017 12:54:55 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 119.03 |
Change | +![]() |
% Change | 1.12% |
Volume | 2,740,943 |
As of: 10 Oct 2017 12:54:55 EDT | |
View: Stock Quote | News | |
COP | |
Last | 49.59 |
Change | +![]() |
% Change | 1.39% |
Volume | 1,906,327 |
As of: 10 Oct 2017 12:54:55 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 93.46 |
Change | +![]() |
% Change | 0.15% |
Volume | 478,594 |
As of: 10 Oct 2017 12:54:55 EDT | |
View: Stock Quote | News | |
SU | |
Last | 34.74 |
Change | +![]() |
% Change | 0.49% |
Volume | 795,577 |
As of: 10 Oct 2017 12:54:55 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 56.47 |
Change | +![]() |
% Change | 0.59% |
Volume | 1,691,635 |
As of: 10 Oct 2017 12:54:55 EDT | |
View: Stock Quote | News | |
Source: Industry Insights