
XOM | |
Last | 82.26 |
Change | +![]() |
% Change | 0.28% |
Volume | 7,204,696 |
As of: 10 Oct 2017 16:00:00 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 118.8 |
Change | +![]() |
% Change | 0.93% |
Volume | 5,671,013 |
As of: 10 Oct 2017 16:00:00 EDT | |
View: Stock Quote | News | |
COP | |
Last | 49.19 |
Change | +![]() |
% Change | 0.57% |
Volume | 5,245,840 |
As of: 10 Oct 2017 16:00:00 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 93.47 |
Change | +![]() |
% Change | 0.16% |
Volume | 1,110,093 |
As of: 10 Oct 2017 16:00:00 EDT | |
View: Stock Quote | News | |
SU | |
Last | 34.56 |
Change | –![]() |
% Change | 0.03% |
Volume | 2,002,297 |
As of: 10 Oct 2017 16:00:00 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 56.25 |
Change | +![]() |
% Change | 0.2% |
Volume | 3,621,799 |
As of: 10 Oct 2017 16:00:00 EDT | |
View: Stock Quote | News | |
Source: Industry Insights