| XOM | |
| Last | 83.03 |
| Change | + 0.37
|
| % Change | 0.45% |
| Volume | 8,758,608 |
| As of: 11 Dec 2017 16:00:00 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 120.42 |
| Change | + 0.50
|
| % Change | 0.42% |
| Volume | 5,427,013 |
| As of: 11 Dec 2017 16:00:00 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 51.69 |
| Change | + 0.12
|
| % Change | 0.23% |
| Volume | 3,967,747 |
| As of: 11 Dec 2017 16:00:00 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 99.72 |
| Change | + 0.17
|
| % Change | 0.17% |
| Volume | 1,299,510 |
| As of: 11 Dec 2017 16:00:00 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 34.76 |
| Change | + 0.34
|
| % Change | 0.99% |
| Volume | 1,898,190 |
| As of: 11 Dec 2017 16:00:00 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 64.46 |
| Change | – 0.29
|
| % Change | 0.45% |
| Volume | 2,768,804 |
| As of: 11 Dec 2017 16:00:00 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.37
0.50
0.12
0.17
0.34
0.29