| XOM | |
| Last | 74.24 |
| Change | – 0.45
|
| % Change | 0.6% |
| Volume | 6,145,478 |
| As of: 11 Jan 2016 11:56:26 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 81.7244 |
| Change | – 0.4056
|
| % Change | 0.49% |
| Volume | 4,809,128 |
| As of: 11 Jan 2016 11:56:26 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 42.36 |
| Change | – 0.93
|
| % Change | 2.15% |
| Volume | 3,764,888 |
| As of: 11 Jan 2016 11:56:26 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 75.9799 |
| Change | + 0.7699
|
| % Change | 1.02% |
| Volume | 1,829,872 |
| As of: 11 Jan 2016 11:56:26 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 22.7915 |
| Change | – 0.6985
|
| % Change | 2.97% |
| Volume | 1,938,525 |
| As of: 11 Jan 2016 11:56:26 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 45.54 |
| Change | – 0.65
|
| % Change | 1.41% |
| Volume | 2,352,240 |
| As of: 11 Jan 2016 11:56:26 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.45
0.4056
0.93
0.7699
0.6985
0.65