XOM | |
Last | 86.81 |
Change | +0.88 |
% Change | 1.02% |
Volume | 11,000,628 |
As of: 11 Jan 2017 16:00:00 EST | |
View: Stock Quote | News | |
CVX | |
Last | 115.93 |
Change | +0.97 |
% Change | 0.84% |
Volume | 6,099,974 |
As of: 11 Jan 2017 16:00:00 EST | |
View: Stock Quote | News | |
COP | |
Last | 51.22 |
Change | +1.56 |
% Change | 3.14% |
Volume | 8,665,048 |
As of: 11 Jan 2017 16:00:00 EST | |
View: Stock Quote | News | |
PSX | |
Last | 84.89 |
Change | +1.13 |
% Change | 1.35% |
Volume | 3,521,773 |
As of: 11 Jan 2017 16:00:00 EST | |
View: Stock Quote | News | |
SU | |
Last | 32.75 |
Change | +0.23 |
% Change | 0.71% |
Volume | 3,126,414 |
As of: 11 Jan 2017 16:00:00 EST | |
View: Stock Quote | News | |
MPC | |
Last | 49.66 |
Change | +0.69 |
% Change | 1.41% |
Volume | 6,677,846 |
As of: 11 Jan 2017 16:00:00 EST | |
View: Stock Quote | News | |
Source: Industry Insights