| XOM | |
| Last | 86.5458 |
| Change | + 0.4658
|
| % Change | 0.54% |
| Volume | 1,258,218 |
| As of: 11 Jan 2018 9:55:50 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 129.94 |
| Change | + 1.28
|
| % Change | 0.99% |
| Volume | 1,202,621 |
| As of: 11 Jan 2018 9:55:50 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 58.32 |
| Change | + 0.67
|
| % Change | 1.16% |
| Volume | 618,374 |
| As of: 11 Jan 2018 9:55:50 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 102.04 |
| Change | – 0.04
|
| % Change | 0.04% |
| Volume | 90,719 |
| As of: 11 Jan 2018 9:55:50 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 37.59 |
| Change | + 0.12
|
| % Change | 0.32% |
| Volume | 365,412 |
| As of: 11 Jan 2018 9:55:50 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 69.93 |
| Change | + 0.42
|
| % Change | 0.6% |
| Volume | 187,583 |
| As of: 11 Jan 2018 9:55:50 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.4658
1.28
0.67
0.04
0.12
0.42