| XOM | |
| Last | 82.4944 |
| Change | + 0.3144
|
| % Change | 0.38% |
| Volume | 6,603,710 |
| As of: 11 Mar 2016 12:56:01 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 94.7 |
| Change | + 0.76
|
| % Change | 0.81% |
| Volume | 9,166,690 |
| As of: 11 Mar 2016 12:56:01 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 40.3 |
| Change | + 1.27
|
| % Change | 3.25% |
| Volume | 7,482,021 |
| As of: 11 Mar 2016 12:56:01 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 86.4268 |
| Change | + 0.9968
|
| % Change | 1.17% |
| Volume | 1,025,818 |
| As of: 11 Mar 2016 12:56:01 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 26.32 |
| Change | + 0.65
|
| % Change | 2.53% |
| Volume | 3,180,930 |
| As of: 11 Mar 2016 12:56:01 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 37.561 |
| Change | + 1.221
|
| % Change | 3.36% |
| Volume | 2,435,805 |
| As of: 11 Mar 2016 12:56:01 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.3144
0.76
1.27
0.9968
0.65
1.221