XOM | |
Last | 73.4699 |
Change | –0.2201 |
% Change | 0.3% |
Volume | 10,521,101 |
As of: 12 Jan 2016 13:01:55 EST | |
View: Stock Quote | News | |
CVX | |
Last | 79.98 |
Change | –0.79 |
% Change | 0.98% |
Volume | 5,937,041 |
As of: 12 Jan 2016 13:01:55 EST | |
View: Stock Quote | News | |
COP | |
Last | 39.8 |
Change | –1.32 |
% Change | 3.21% |
Volume | 7,718,734 |
As of: 12 Jan 2016 13:01:55 EST | |
View: Stock Quote | News | |
PSX | |
Last | 76.02 |
Change | –0.16 |
% Change | 0.21% |
Volume | 2,227,352 |
As of: 12 Jan 2016 13:01:55 EST | |
View: Stock Quote | News | |
SU | |
Last | 22.0899 |
Change | –0.3201 |
% Change | 1.43% |
Volume | 2,188,328 |
As of: 12 Jan 2016 13:01:55 EST | |
View: Stock Quote | News | |
MPC | |
Last | 45.19 |
Change | –0.53 |
% Change | 1.16% |
Volume | 2,172,842 |
As of: 12 Jan 2016 13:01:55 EST | |
View: Stock Quote | News | |
Source: Industry Insights