| XOM | |
| Last | 87.4038 |
| Change | + 0.4738
|
| % Change | 0.55% |
| Volume | 4,513,360 |
| As of: 12 Jan 2018 12:58:19 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 133.28 |
| Change | + 0.71
|
| % Change | 0.54% |
| Volume | 2,847,844 |
| As of: 12 Jan 2018 12:58:19 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 59.9041 |
| Change | + 0.7241
|
| % Change | 1.22% |
| Volume | 3,750,857 |
| As of: 12 Jan 2018 12:58:19 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 104.84 |
| Change | + 2.47
|
| % Change | 2.41% |
| Volume | 903,378 |
| As of: 12 Jan 2018 12:58:19 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 37.94 |
| Change | + 0.35
|
| % Change | 0.93% |
| Volume | 1,077,006 |
| As of: 12 Jan 2018 12:58:19 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 71.31 |
| Change | + 1.06
|
| % Change | 1.51% |
| Volume | 1,070,317 |
| As of: 12 Jan 2018 12:58:19 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.4738
0.71
0.7241
2.47
0.35
1.06