| XOM | |
| Last | 76.22 |
| Change | + 1.02
|
| % Change | 1.36% |
| Volume | 10,754,817 |
| As of: 13 Jan 2016 11:55:25 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 81.7 |
| Change | – 0.45
|
| % Change | 0.55% |
| Volume | 6,151,851 |
| As of: 13 Jan 2016 11:55:25 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 40.1561 |
| Change | – 0.0939
|
| % Change | 0.23% |
| Volume | 7,438,213 |
| As of: 13 Jan 2016 11:55:25 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 76.46 |
| Change | – 1.36
|
| % Change | 1.75% |
| Volume | 2,723,188 |
| As of: 13 Jan 2016 11:55:25 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 22.35 |
| Change | – 0.37
|
| % Change | 1.63% |
| Volume | 2,284,548 |
| As of: 13 Jan 2016 11:55:25 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 43.67 |
| Change | – 2.72
|
| % Change | 5.86% |
| Volume | 3,406,300 |
| As of: 13 Jan 2016 11:55:25 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
1.02
0.45
0.0939
1.36
0.37
2.72