| XOM | |
| Last | 76.075 |
| Change | + 0.875
|
| % Change | 1.16% |
| Volume | 13,639,259 |
| As of: 13 Jan 2016 13:12:08 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 81.25 |
| Change | – 0.90
|
| % Change | 1.1% |
| Volume | 7,930,677 |
| As of: 13 Jan 2016 13:12:08 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 40.085 |
| Change | – 0.165
|
| % Change | 0.41% |
| Volume | 9,632,615 |
| As of: 13 Jan 2016 13:12:08 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 76.15 |
| Change | – 1.67
|
| % Change | 2.15% |
| Volume | 3,676,524 |
| As of: 13 Jan 2016 13:12:08 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 22.16 |
| Change | – 0.56
|
| % Change | 2.46% |
| Volume | 2,685,632 |
| As of: 13 Jan 2016 13:12:08 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 43.33 |
| Change | – 3.06
|
| % Change | 6.6% |
| Volume | 4,421,387 |
| As of: 13 Jan 2016 13:12:08 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.875
0.90
0.165
1.67
0.56
3.06