
XOM | |
Last | 86.8069 |
Change | –![]() |
% Change | 0.37% |
Volume | 6,891,727 |
As of: 13 Oct 2016 14:57:15 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 101.22 |
Change | –![]() |
% Change | 0.91% |
Volume | 5,544,105 |
As of: 13 Oct 2016 14:57:15 EDT | |
View: Stock Quote | News | |
COP | |
Last | 42.355 |
Change | –![]() |
% Change | 2.56% |
Volume | 5,480,102 |
As of: 13 Oct 2016 14:57:15 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 79.45 |
Change | –![]() |
% Change | 0.45% |
Volume | 1,368,351 |
As of: 13 Oct 2016 14:57:15 EDT | |
View: Stock Quote | News | |
SU | |
Last | 28.6 |
Change | +![]() |
% Change | 1.89% |
Volume | 2,169,603 |
As of: 13 Oct 2016 14:57:15 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 41.71 |
Change | +![]() |
% Change | 0.12% |
Volume | 2,909,010 |
As of: 13 Oct 2016 14:57:15 EDT | |
View: Stock Quote | News | |
Source: Industry Insights