| XOM | |
| Last | 79.12 |
| Change | + 3.47
|
| % Change | 4.59% |
| Volume | 33,561,394 |
| As of: 14 Jan 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 85.47 |
| Change | + 4.14
|
| % Change | 5.09% |
| Volume | 16,279,253 |
| As of: 14 Jan 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 41.25 |
| Change | + 2.25
|
| % Change | 5.77% |
| Volume | 18,144,448 |
| As of: 14 Jan 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 79.28 |
| Change | + 4.03
|
| % Change | 5.36% |
| Volume | 5,309,340 |
| As of: 14 Jan 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 22.55 |
| Change | + 0.74
|
| % Change | 3.39% |
| Volume | 4,671,106 |
| As of: 14 Jan 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 43.66 |
| Change | + 1.38
|
| % Change | 3.26% |
| Volume | 8,951,585 |
| As of: 14 Jan 2016 16:00:00 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
3.47
4.14
2.25
4.03
0.74
1.38