
XOM | |
Last | 86.89 |
Change | +![]() |
% Change | 0.38% |
Volume | 1,621,533 |
As of: 14 Oct 2016 10:56:00 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 101.4 |
Change | +![]() |
% Change | 0.61% |
Volume | 1,202,831 |
As of: 14 Oct 2016 10:56:00 EDT | |
View: Stock Quote | News | |
COP | |
Last | 42.21 |
Change | +![]() |
% Change | 0.14% |
Volume | 1,341,896 |
As of: 14 Oct 2016 10:56:00 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 79.59 |
Change | +![]() |
% Change | 0.56% |
Volume | 293,952 |
As of: 14 Oct 2016 10:56:00 EDT | |
View: Stock Quote | News | |
SU | |
Last | 28.76 |
Change | +![]() |
% Change | 1.02% |
Volume | 1,010,997 |
As of: 14 Oct 2016 10:56:00 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 41.35 |
Change | –![]() |
% Change | 0.51% |
Volume | 660,829 |
As of: 14 Oct 2016 10:56:00 EDT | |
View: Stock Quote | News | |
Source: Industry Insights