
XOM | |
Last | 86.7 |
Change | +![]() |
% Change | 0.16% |
Volume | 3,093,409 |
As of: 14 Oct 2016 12:54:57 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 100.91 |
Change | +![]() |
% Change | 0.12% |
Volume | 2,170,597 |
As of: 14 Oct 2016 12:54:57 EDT | |
View: Stock Quote | News | |
COP | |
Last | 41.92 |
Change | –![]() |
% Change | 0.55% |
Volume | 2,822,299 |
As of: 14 Oct 2016 12:54:57 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 79.47 |
Change | +![]() |
% Change | 0.4% |
Volume | 584,320 |
As of: 14 Oct 2016 12:54:57 EDT | |
View: Stock Quote | News | |
SU | |
Last | 28.53 |
Change | +![]() |
% Change | 0.21% |
Volume | 1,987,854 |
As of: 14 Oct 2016 12:54:57 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 41.575 |
Change | +![]() |
% Change | 0.04% |
Volume | 1,863,486 |
As of: 14 Oct 2016 12:54:57 EDT | |
View: Stock Quote | News | |
Source: Industry Insights