
XOM | |
Last | 86.565 |
Change | +![]() |
% Change | 0.01% |
Volume | 4,477,754 |
As of: 14 Oct 2016 14:55:56 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 100.825 |
Change | +![]() |
% Change | 0.03% |
Volume | 2,969,638 |
As of: 14 Oct 2016 14:55:56 EDT | |
View: Stock Quote | News | |
COP | |
Last | 41.76 |
Change | –![]() |
% Change | 0.93% |
Volume | 4,106,764 |
As of: 14 Oct 2016 14:55:56 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 79.5125 |
Change | +![]() |
% Change | 0.46% |
Volume | 858,054 |
As of: 14 Oct 2016 14:55:56 EDT | |
View: Stock Quote | News | |
SU | |
Last | 28.445 |
Change | –![]() |
% Change | 0.09% |
Volume | 2,818,838 |
As of: 14 Oct 2016 14:55:56 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 41.615 |
Change | +![]() |
% Change | 0.13% |
Volume | 3,171,588 |
As of: 14 Oct 2016 14:55:56 EDT | |
View: Stock Quote | News | |
Source: Industry Insights