| XOM | |
| Last | 90.89 |
| Change | + 0.31
|
| % Change | 0.34% |
| Volume | 11,134,786 |
| As of: 15 Dec 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 117.05 |
| Change | + 1.09
|
| % Change | 0.94% |
| Volume | 7,458,104 |
| As of: 15 Dec 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 51.74 |
| Change | + 0.25
|
| % Change | 0.49% |
| Volume | 7,928,780 |
| As of: 15 Dec 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 86.57 |
| Change | + 0.15
|
| % Change | 0.17% |
| Volume | 2,133,117 |
| As of: 15 Dec 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 32.8 |
| Change | + 0.40
|
| % Change | 1.23% |
| Volume | 1,953,807 |
| As of: 15 Dec 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 48.88 |
| Change | + 0.46
|
| % Change | 0.95% |
| Volume | 5,435,891 |
| As of: 15 Dec 2016 16:00:00 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.31
1.09
0.25
0.15
0.40
0.46