| XOM | |
| Last | 87.57 |
| Change | – 0.43
|
| % Change | 0.49% |
| Volume | 3,533,398 |
| As of: 18 Jan 2018 12:56:00 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 131.87 |
| Change | – 0.49
|
| % Change | 0.37% |
| Volume | 2,545,565 |
| As of: 18 Jan 2018 12:56:00 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 59.82 |
| Change | – 0.04
|
| % Change | 0.07% |
| Volume | 1,856,534 |
| As of: 18 Jan 2018 12:56:00 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 105.4754 |
| Change | – 0.6846
|
| % Change | 0.64% |
| Volume | 623,759 |
| As of: 18 Jan 2018 12:56:00 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 37.98 |
| Change | – 0.11
|
| % Change | 0.29% |
| Volume | 1,627,795 |
| As of: 18 Jan 2018 12:56:00 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 72.22 |
| Change | + 0.24
|
| % Change | 0.33% |
| Volume | 1,422,452 |
| As of: 18 Jan 2018 12:56:00 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.43
0.49
0.04
0.6846
0.11
0.24